| Ship | Class | Registry | Reference | Profile |
| USS Lexington | Nebula SR | NCC-1703-B | Resting Place |
|
| USS Konkordium | Federation DN | NCC-2106 | Bao Background |
|
| USS Excalibur | Constitution CA | NCC-1705 | Market Price |
|
| USS Exeter | Constitution CA | NCC-1706 | R'rollm Background
Demetrov Background |
|
| USS Hood | Constitution CA | NCC-1707 | Whitby Background |
|
| USS Potemkin | Constitution CA | NCC-1711 | Itou Background |
|
| USS Surya | Miranda CL | NCC-1850 | Resting Place |
|
| USS Surya | Surya CM | NCC-1850 | Everything |
|
| USS Copernicus | Ptolemey TG | NCR-3815 | Market Price |
|
| USS Pretoria | Baton Rouge CL | NCC-1104 | Whitby Background |
|
| USS Melbourne | Baton Rouge CL | NCC-1115 | Samballa Background |
|
| USS Munich | Baton Rouge CL | NCC-1121 | Whitby Background |
|
| USS Baghdad | Baton Rouge CL | NCC-1134 | Rhor Background |
|
| USS Cabot | Byrd SR | NCY-1908 | Itou Background |
|
| USS Warrior | Gabriel CVL | NCC-1206 | Whitby Background |
|
| USS Manitoba | Texas CL | NCC-909 | Bao Background |
|
| USS Queensland | Texas CL | NCC-927 | King Background |
|
| USS Normandy | Texas CL | NCC-933 | Whitby Background |
|
| USS Sicily | Okinawa CMC | NCR-974 | Bao Background |
|
| USS Mercy | Mercy CH | NCH-948 | King Background |
|
| USS Pompeii | Saladin DD | NCC-506 | Whitby Background |
|
| USS Tamerlane | Saladin DD | NCC-510 | Market Price |
|
| USS Lucifer | Saladin DD | NCC-514 | King Background |
|
| USS Carson | Hermes SR | NCY-592 | Samballa Background |
|
| USS Bowie | Hermes SR | NCY-597 | Itou Background |
|
| USS Ganymede | Neptune DD | NCC-251 | Whitby Background |
|
| USS Cartier | Sagan SR | NCY-803 | Bablitz Background |
|
| USS Henry Jones | Burke FF | NCC-321 | R'rollm Background |
|
| OPC Dedicated | Stalwart FF | OCC-P010 | Market Price |
|
| Starbase 2 | Starbase | NCS-6802 | R'rollm Background |
|
| Starbase 3 | Starbase | NCS-6803 | Market Price |
|
| Station H-2 | Base Station | NCS-6525 | Bao Background
Farthest Star |
|
| Station K-5 | Base Station | NCS-6305 | Market Price
Farthest Star |
|
Note: Profiles not to scale
| Ship | Class | Registry | Reference | Profile |
| SS Andrea | Unknown Merchant | Unknown | Demetrov Background | |
| SS Anthea | Bison FS | ECR-Y1024 | Market Price |
|
| SS Scheherezade | Bison FS | ECR-Y2264 | Market Price |
|
| SS Nakajima Maru | Bison FS | MCR-B2135 | Market Price |
|
| WV Gainsay | J-900 FS | WCR-A2132 | Market Price |
|
| WV Horizon | J-2000 FS | WCR-Q1023 | Market Price |
|
| SS Rylan | J-1000 FS | TAR-V0781 | Market Price |
|
| SS Nonsuch | Horizon SR | ECY-H4571 | Market Price |
|
| Ship | Class | Registry | Reference | Profile |
| IKV Quicksilver | H-3 CT | H-3021 | Market Price |
|
| Ship | Class | Reference | Profile |
| Hot Knife | Raider CL | Market Price |
|
| Awesome | Raider CL | Market Price |
|
Back to the Starship Surya ToC Back to Index